| Evan MacLane | ||
| Nacionalidad: Norteamericana | Debut: | Equipo: Estrellas Orientales |
| Fecha Nacimiento: 04/11/1982 | Peso: 185 | Posiciones: PA |
| Lugar de Nacimiento: Chico, California | Pies/Pulgadas: 6/2 | Batea/Lanza: L /L |
| ESTADISTICAS DE PITCHEO |
| Temporada | Etapa | Equipo | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Serie Regular | Estrellas Orientales | 0 | 1 | 5.23 | 6 | 3 | 0 | 10.1 | 13 | 9 | 6 | 0 | 4 | 0 | 5 | 1.65 |
| 2021 | Serie Semifinal | Estrellas Orientales | 0 | 0 | 4.15 | 2 | 0 | 0 | 4.1 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1.15 |
| 2020 | Serie Regular | Estrellas Orientales | 1 | 1 | 4.73 | 5 | 3 | 0 | 13.1 | 16 | 7 | 7 | 1 | 3 | 0 | 5 | 1.43 |
| 2020 | Serie Semifinal | Estrellas Orientales | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| 2019 | Serie Regular | Estrellas Orientales | 3 | 4 | 3.71 | 13 | 13 | 0 | 51.0 | 49 | 24 | 21 | 8 | 5 | 0 | 35 | 1.06 |
| 2019 | Serie Semifinal | Tigres del Licey | 1 | 1 | 3.77 | 4 | 3 | 0 | 14.1 | 13 | 6 | 6 | 3 | 2 | 0 | 5 | 1.05 |
| 2019 | Serie Final | Tigres del Licey | 1 | 0 | 0.96 | 2 | 2 | 0 | 9.1 | 9 | 1 | 1 | 1 | 3 | 0 | 6 | 1.29 |
| 2018 | Serie Regular | Estrellas Orientales | 1 | 0 | 2.10 | 8 | 0 | 0 | 30.0 | 25 | 9 | 7 | 2 | 6 | 0 | 21 | 1.03 |
| 2018 | Serie Semifinal | Estrellas Orientales | 1 | 1 | 2.35 | 5 | 0 | 0 | 15.1 | 14 | 7 | 4 | 1 | 2 | 0 | 7 | 1.04 |
| 2018 | Serie Final | Estrellas Orientales | 0 | 0 | 0.00 | 2 | 0 | 1 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.33 |
| 2017 | Serie Regular | Estrellas Orientales | 3 | 2 | 1.72 | 11 | 0 | 0 | 47.0 | 53 | 13 | 9 | 3 | 7 | 0 | 19 | 1.28 |
| 2017 | Serie Semifinal | Gigantes del Cibao | 1 | 1 | 3.86 | 4 | 0 | 0 | 14.0 | 18 | 7 | 6 | 0 | 5 | 0 | 5 | 1.64 |
| 2016 | Serie Regular | Estrellas Orientales | 3 | 3 | 2.19 | 10 | 0 | 0 | 49.1 | 46 | 16 | 12 | 1 | 6 | 0 | 26 | 1.05 |
| 2016 | Serie Semifinal | Tigres del Licey | 2 | 0 | 3.00 | 4 | 0 | 0 | 24.0 | 23 | 8 | 8 | 3 | 2 | 1 | 12 | 1.04 |
| 2016 | Serie Final | Tigres del Licey | 1 | 0 | 0.71 | 2 | 0 | 0 | 12.2 | 10 | 2 | 1 | 0 | 0 | 0 | 4 | 0.79 |
| 2015 | Serie Regular | Estrellas Orientales | 4 | 2 | 2.72 | 8 | 0 | 0 | 39.2 | 31 | 13 | 12 | 1 | 3 | 1 | 28 | 0.86 |
| 2015 | Serie Semifinal | Estrellas Orientales | 0 | 3 | 11.57 | 3 | 0 | 0 | 7.0 | 14 | 10 | 9 | 0 | 1 | 0 | 4 | 2.14 |
| 2014 | Serie Regular | Estrellas Orientales | 3 | 1 | 3.35 | 10 | 0 | 0 | 48.1 | 43 | 21 | 18 | 3 | 4 | 0 | 23 | 0.97 |
| 2014 | Serie Semifinal | Estrellas Orientales | 2 | 0 | 0.41 | 4 | 0 | 0 | 22.0 | 14 | 2 | 1 | 0 | 2 | 0 | 7 | 0.73 |
| 2014 | Serie Final | Estrellas Orientales | 1 | 1 | 0.90 | 2 | 0 | 0 | 10.0 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 0.90 |
| 2013 | Serie Regular | Estrellas Orientales | 2 | 2 | 1.93 | 12 | 0 | 0 | 56.0 | 58 | 19 | 12 | 1 | 8 | 0 | 35 | 1.18 |
| 2013 | Serie Semifinal | Gigantes del Cibao | 2 | 0 | 3.20 | 5 | 0 | 0 | 25.1 | 21 | 10 | 9 | 1 | 1 | 0 | 13 | 0.87 |
| 2013 | Serie Final | Leones del Escogido | 1 | 0 | 2.92 | 2 | 0 | 0 | 12.1 | 10 | 5 | 4 | 2 | 1 | 0 | 10 | 0.89 |
| 2012 | Serie Regular | Estrellas Orientales | 0 | 2 | 5.97 | 7 | 7 | 0 | 31.2 | 39 | 22 | 21 | 6 | 3 | 0 | 12 | 1.33 |
| 2012 | Serie Semifinal | Estrellas Orientales | 0 | 3 | 7.04 | 5 | 4 | 0 | 15.1 | 25 | 12 | 12 | 3 | 6 | 1 | 10 | 2.02 |
| 2010 | Serie Regular | Estrellas Orientales | 3 | 2 | 4.35 | 5 | 5 | 0 | 20.2 | 20 | 10 | 10 | 2 | 4 | 0 | 14 | 1.16 |
| 2009 | Serie Regular | Estrellas Orientales | 5 | 2 | 2.87 | 11 | 11 | 0 | 62.2 | 55 | 23 | 20 | 1 | 11 | 0 | 41 | 1.05 |
| 2008 | Serie Regular | Estrellas Orientales | 0 | 3 | 4.39 | 9 | 9 | 0 | 41.0 | 46 | 24 | 20 | 3 | 8 | 0 | 41 | 1.32 |
| ESTADISTICAS DE FILDEO |
| Temporada | Etapa | Equipo | G | INN | TC | PO | A | E | DP | SB | CS | PB | RF |
|---|