| Nabil Crismatt | ||
| Nacionalidad: Colombiana | Debut: | Equipo: Gigantes del Cibao |
| Fecha Nacimiento: 25/12/1994 | Peso: 215 | Posiciones: PA |
| Lugar de Nacimiento: Barranquilla, Colombia | Pies/Pulgadas: 6/0 | Batea/Lanza: R /R |
| ESTADISTICAS DE PITCHEO |
| Temporada | Etapa | Equipo | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Serie Regular | Gigantes del Cibao | 5 | 2 | 2.65 | 11 | 11 | 0 | 54.1 | 45 | 19 | 16 | 2 | 11 | 0 | 49 | 1.03 |
| 2023 | Serie Regular | Tigres del Licey | 0 | 1 | 7.24 | 4 | 4 | 0 | 13.2 | 16 | 11 | 11 | 1 | 6 | 0 | 6 | 1.61 |
| 2020 | Serie Regular | Estrellas Orientales | 2 | 0 | 1.50 | 4 | 4 | 0 | 18.0 | 17 | 4 | 3 | 1 | 2 | 0 | 17 | 1.06 |
| 2020 | Serie Semifinal | Estrellas Orientales | 0 | 0 | 5.40 | 1 | 1 | 0 | 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3.00 |
| 2020 | Serie Final | Aguilas Cibaeñas | 0 | 0 | 54.05 | 1 | 0 | 0 | .1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 12.01 |
| 2018 | Serie Regular | Tigres del Licey | 1 | 2 | 5.33 | 7 | 0 | 0 | 25.1 | 36 | 21 | 15 | 0 | 5 | 1 | 29 | 1.62 |
| ESTADISTICAS DE FILDEO |
| Temporada | Etapa | Equipo | G | INN | TC | PO | A | E | DP | SB | CS | PB | RF |
|---|